From: Precision Weather Service Meteorologist Phil Spevak
Date: Thursday, December 12, 2024 4:30 am
| Weather Forecast | Temperature | Chance Precip |
| Today *Extreme Cold Warning This Morning | ||
| Sunshine Wind: S-SE 10-20 km/h | Daytime High: -24° | 0% |
| Tonight | ||
| Partly cloudy Wind: S-SE 15-25 km/h | Rising to -18° | 20% |
| Friday | ||
| Partly sunny Wind: SE 15-25 km/h | High: -11° | 20% |
| Friday Night | ||
| Partly cloudy Wind: S/SE 10-20 km/h | Low: -13° | 10% |
| Saturday | ||
| Sunshine Wind: S/SE 10-20 km/h | High: -5° | 0% |
| Sunday | ||
| Period of light snow | High: -2° | 50% |
| Monday | ||
| Light snow and flurries | Falling to -15° | 40% |
Normal High: -10° Normal Low: -20°












