GX94 FORECAST
From: Precision Weather Service Meteorologist Russ Murley
Date: Tuesday, February 4, 2025 4:30 am
| Weather Forecast | Temperature | Chance Precip |
| Extreme Cold Warning | ||
| Today | ||
| Becoming sunny Wind: NW then SW 10-20 km/h | High: -22° Wind Chill -34 | 10% |
| Tonight | ||
| Cloudy – isolated snow showers Wind: S-SE 10-20 km/h | Low: -24° Wind Chill to -27 | 30% |
| Wednesday | ||
| Snow – 4-8 cm Wind: SE 10-20 km/h | High: -17° | 90% |
| Weds night | ||
| Snow Wind W-NW 15-25 km/h | Low: -20° | 100% |
| Thursday | ||
| Snow ends early Wind: W-NW 20-40 km/h | High: -16° | 90% |
| Friday | ||
| Partly sunny | High: -17° | 20% |
| Saturday | ||
| Partly sunny | High: -16° | 20% |
Normal High: -10° Normal Low: -21°












