From: Precision Weather Service Meteorologist Phil Spevak
Date: Thursday, February 13, 2025 5:00 am
| Weather Forecast | Temperature | Chance Precip |
| Extreme Cold Warning | ||
| Today | ||
| Mix of cloud and sun Wind: SE 10-15 km/h | High: -24° Wind Chill: -33° | 20% |
| Tonight | ||
| Partly cloudy Wind: NE 5-10 km/h | Low: -34° Wind Chill: -44° | 20% |
| Friday | ||
| Partly sunny Wind: N-NE 10-15 km/h | High: -21° Wind Chill: -30° | 20% |
| Friday Night | ||
| Partly cloudy Wind: N-NW 10-15 km/h | Low: -32° Wind Chill: -44° | 10% |
| Saturday | ||
| Partly sunny Wind: NW 10-15 km/h | High: -23° Wind Chill: -32° | 20% |
| Sunday | ||
| Partly sunny | High: -26° | 20% |
| Monday | ||
| Mostly sunny | High: -28° | 20% |
Normal High: -9° Normal Low: -20°












