From: Precision Weather Service Meteorologist Phil Spevak
Date: Sunday, February 23, 2025 4:30 am
| Weather Forecast | Temperature | Chance Precip |
| Today | ||
| Cloud mixing with some sun Wind: Become W-NW 20-40 km/h gusts over 60 | High: 3° | 20% |
| Tonight | ||
| Evening cloud – risk for a shower, partial clearing Wind: NW 20-35 km/h gusts to 50 in the evening | Low: -3° | 30% |
| Monday | ||
| Partly sunny Wind: W-NW 15-25 km/h | High: 1° | 20% |
| Monday Night | ||
| Partly cloudy Wind: SW 10-20 km/h | Low: -11° | 10% |
| Tuesday | ||
| Partly sunny Wind: W/NW 15-25 km/h | High: 0° | 20% |
| Wednesday | ||
| Mix of cloud and occasional sun | High: 0° | 10% |
| Thursday | ||
| Partly sunny | High: 3° | 10% |
Normal High: -6° Normal Low: -18°












