The City of Yorkton has released its annual salary disclosure list, showing 10 municipal employees earned more than $125,000 in 2024 and 36 employees made more than $100,000.
Former City Manager Lonnie Kaal topped the list with earnings of $362,226.21 which includes her severance. That amount was more than $188,000 higher than the second-highest paid employee, Director of Planning, Building and Development Michael Eger, who earned $173,543.32.
Rounding out the top five were Fire Chief Trevor Morrissey at $161,894.63, Director of Human Resources Gordon Kennedy at $158,755.50, and Director of Finance Ashley Stradeski at $158,755.50.
Other employees in the top 10 included Director of Public Works Aron Hershmiller ($159,067.30), Director of Engineering and Asset Management Rene Richard ($152,850.00), Deputy Fire Chief Harry Wilkins ($141,454.45), Captain Shane Lafontaine ($140,356.92) and Director of Recreation and Community Services Taylor Morrison ($137,235.73).
The list is released annually under provincial legislation requiring municipalities to publicly disclose the salaries of employees earning more than $50,000.
The city also disclosed the earnings, travel per diems and registration fees for the mayor and members of council.
Top 10 highest paid City of Yorkton employees – 2024
| Rank | Name | Position | Salary |
| 1 | Lonnie Kaal | City Manager | $362,226.21 |
| 2 | Michael Eger | Director of Planning, Building & Development | $173,543.32 |
| 3 | Trevor Morrissey | Fire Chief | $161,894.63 |
| 4 | Gordon Kennedy | Director of Human Resources | $158,755.50 |
| 5 | Ashley Stradeski | Director of Finance | $158,755.50 |
| 6 | Aron Hershmiller | Director of Public Works | $159,067.30 |
| 7 | Rene Richard | Director of Engineering & Asset Management | $152,850.00 |
| 8 | Harry Wilkins | Deputy Fire Chief | $141,454.45 |
| 9 | Shane Lafontaine | Captain | $140,356.92 |
| 10 | Taylor Morrison | Director of Recreation & Community Services | $137,235.73 |
Mayor and councillor remuneration – 2024
| Name | Title | Salary | Travel per diem | Registration fees |
| Mitch Hippsley | Mayor | $79,123.07 | $450.00 | $7,427.54 |
| Aaron Kienle | Mayor | $11,303.30 | – | – |
| Dustin Brears | Councillor | $27,127.92 | $600.00 | $1,490.61 |
| Kenneth Chyz | Councillor | $24,238.79 | $600.00 | $1,488.61 |
| Randy Goulden | Councillor | $27,615.16 | – | – |
| Quinn Haider | Councillor | $27,127.92 | $300.00 | $975.87 |
| Greg Litvanyi | Councillor | $3,390.99 | – | – |
| Stephanie Ortynsky | Councillor | $3,390.99 | – | – |
| Chris Wyatt | Councillor | $24,711.41 | $150.00 | – |
| Darcy Zaharia | Councillor | $28,102.40 | – | – |













Comments