From: Precision Weather Service Meteorologist Phil Spevak
Date: Sunday, June 2, 2024 4:30 am
| Weather Forecast | Temperature | Chance Precip |
| Today | ||
| Partly sunny at times – slight risk for a shower or thunderstorm late in the day Wind: NE 8-16 km/h | High: 19° | 20% |
| Tonight | ||
| Partly cloudy Wind: E-NE 10-20 km/h | Low: 8° | 20% |
| Monday | ||
| Partly to mostly cloudy Wind: E-SE 20-35 km/h | High: 20° | 20% |
| Monday Night | ||
| Occasional showers Wind: SE 20-35 km/h | Low: 12° | 60% |
| Tuesday | ||
| Periods of rain then spotty showers Wind: W/SW 20-30 km/h | High: 18° | 90% |
| Wednesday | ||
| Mostly cloudy | High: 14° | 20% |
| Thursday | ||
| Cloud mixing with some sun – windy | High: 18° | 20% |
Normal High: 21° Normal Low: 8°












