From: Precision Weather Service Meteorologist Phil Spevak
Date: Thursday, November 7, 2024 4:30 am
| Weather Forecast | Temperature | Chance Precip |
| Today | ||
| Sunshine Wind: W-SW 20-35 km/h | High: 10° | 0% |
| Tonight | ||
| Clear Wind: NW 10-20 km/h | Low: -4° | 0% |
| Friday | ||
| Sunny Wind: S-SE 15-25 km/h incresaing to 20-35 | High: 11° | 0% |
| Friday Night | ||
| Clear Wind: S 20-35 km/h | Low: 0° | 0% |
| Saturday | ||
| Sunshine Wind: NE 15-25 km/h | High: 10° | 0% |
| Sunday | ||
| Partly sunny – risk for a shower at night | High: 9° | 20% |
| Monday | ||
| Cloud mixing with sun | High: 3° | 30% |
Normal High: 1° Normal Low: -9°












