From: Precision Weather Service Meteorologist Phil Spevak
Date: Friday, January 3, 2025 11:00 am
| Extreme Cold Warning | ||
| Weather Forecast | Temperature | Chance Precip |
| This Afternoon | ||
| Sunny Wind: W-NW 10-20 km/h | High: -23° | 0% |
| Tonight | ||
| Clear Wind: becoming calm | Low: -35° | 0% |
| Saturday | ||
| Sun mixing with some afternoon cloud Wind: E Light | High: -25° | 0% |
| Saturday Night | ||
| Partly to mostly cloudy Wind: E/SE Light | Low: -27° may rise | 0% |
| Sunday | ||
| Thickening cloud – chance of flurries late Wind: S/SE 10-15 km/h | High: -19° | 40% |
| Monday | ||
| Periods of light snow in the morning | High: -17° | 40% |
| Tuesday | ||
| Mostly sunny | High: -19° | 0% |
Normal High: -13° Normal Low: -24°













Comments